This page
has links to the images that are
provided in the Climate Studies Investigations Manual
for 2011 - 2012.
| 1A | Fig. 1 | Fig. 2 | |||||||
| 1B | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 2A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | ||||
| 2B | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 3A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | |||
| 3B | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 4A | |||||||||
| 4B | Fig. 1 | ||||||||
| 5A | Fig. 1 | Fig. 2a | Fig. 2b | ||||||
| 5B | Fig. 1 | Fig. 2 | |||||||
| 6A | Fig. 1 | Fig. 2 | |||||||
| 6B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | ||||
| 7A | Fig. 1 | ||||||||
| 7B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | |||
| 8A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | ||||
| 8B | Fig. 1 | Fig. 1 (pdf) | |||||||
| 9A | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 9B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 10A | Fig. 1 | Fig. 2 | |||||||
| 10B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 11A | Fig. 1 (A) | Fig. 1 (B) | Fig. 1 (C) | ||||||
| 11B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 12A | Fig. 1 | ||||||||
| 12B | Fig. 1 | Fig. 2 | |||||||
Return
to DataStreme ECS
website
©Copyright 2011: American Meteorological Society