This page has links to the images that are provided in the Ocean Studies Investigations Manual.
| 1A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 1B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 2A | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 2B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | ||||
| 3A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | ||||
| 3B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4(a), (b) | |||||
| 4A | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 4B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 5A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | ||||
| 5B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 6A | globe overlay sheet (6A-5) | globe overlay sheet (6A-7) | Fig. 1 | Fig. 2 | |||||
| 6B | Fig. 1 (a) (b) | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 (a) (b) | Fig. 6 | |||
| 7A | Fig. 1 | Fig. 2 | Fig. 3 | wave char. table (7A-9) | shore page (7A-11) | wave page (7A-13) | |||
| 7B | Fig. 1 | tidal model bulge (pgs. 7B-7, 7B-9) | Fig. 2 | ||||||
| 8A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | |||||
| 8B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | |||
| 9A | model ocean basin (pg. 9A-3) | Fig. 1 | Fig. 2 | Fig. 3 (a) (b) | Fig. 4 (a) (b) | ||||
| 9B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5(a), (b) | Fig. 6 | |||
| 10A | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 10B | Fig. 1 | ||||||||
| 11A | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 (a), (b) | Fig. 6 | Fig. 7 | ||
| 11B | Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | Fig. 7 | ||
| 12A | Fig. 1 | Fig. 2 | Fig. 3 | ||||||
| 12B | |||||||||
Return to DataStreme Ocean
website
©Copyright 2009: American Meteorological Society